Welcome to a private retreat along the scenic Niangua River. Situated on approximately 9 secluded acres, this property offers exceptional privacy and a tranquil setting ideal for a full-time residence or weekend getaway. The Niangua River is well known for its excellent fishing, kayaking, and floating opportunities. With convenient access from the property, you can enjoy days on the water or unwind along the riverbank surrounded by the natural beauty of the Ozarks. The home features a distinctive split-level design, creating a warm, cabin-inspired atmosphere while maintaining functional living space. Expansive windows provide abundant natural light and showcase picturesque views of the surrounding wooded landscape and rolling hills. Additional improvements include a three-car detached shop, offering ample storage for vehicles, recreational equipment, and outdoor gear. This property presents a rare opportunity to own a private riverfront setting with year-round natural beauty, abundant wildlife, and a peaceful lifestyle in one of Missouri's most desirable outdoor destinations. Here is. a little piece of history on the property!! The Ozark Mountain Daredevils' connection to the Niangua River centers on the band's history and folklore. Specifically, founding member Steve Cash lived in a cabin along the Niangua River just a half-mile below the Watermill Bridge in Buffalo, Missouri. This specific cabin served as the direct inspiration for the lyrics to their iconic song 'Watermill'.
| MLS # | 60320816 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 141 |
| Listing Provided By | Century 21 Maddux Realty, Inc | Nathan D Maddux |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,824 |
| Basement | Y |
| Acreage | 9.04 |
| Water Front | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Wall Unit |
| Exterior Features | Water Access |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Wooded/Cleared Combo, Secluded, Acreage, Sloped |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private, Gravel, Gated |
| Property | 640 |
|---|
| State | MO |
|---|---|
| County | Dallas |
| City | Buffalo |
| Zip Code | 65622 |
| Community Name | N/A |
| School District | Buffalo |
| Elementary School | Buffalo |
| High School | Buffalo |
| Listing VS Median (in N/A) | |
Price: $249,900 low | high Med: $319,900 sqft: 2,824 low | high Med: 2,250 $ / sqft: $88 low | high Med: $142 On site: 141 low | high Med: 50 | |
| State | MO |
|---|---|
| County | Dallas |
| City | Buffalo |
| Zip Code | 65622 |
| Community Name | N/A |
| School District | Buffalo |
| Elementary School | Buffalo |
| High School | Buffalo |
| Listing VS Median (in N/A) | |
Price: $249,900 low | high Med: $319,900 sqft: 2,824 low | high Med: 2,250 $ / sqft: $88 low | high Med: $142 On site: 141 low | high Med: 50 | |