This house is fabulous and words cannot describe how awesome it is. Private and tranquil - you must see to appreciate it! This home has it all - country living outside city limits within a neighborhood in the highly rated Carl Junction School District. This home sits on 1.4 beautiful acres with abundant wildlife. Most don't even know this haven exists. Three bedrooms on first floor, plus 2 downstairs. New siding, tilt in vinyl windows, insulation and covered gutters. 3 season front porch with 4 track vinyl windows and screens , covered back patio area overlooking the low maintenance SALT WATER pool. All pool equipment including robotic pool cleaner included. Whole house carbon water filter treats 20 gallons per minute. RV Barn with 50amp hookup and insulated walls, 14' chain crank door, and a built in basketball hoop. Garage is large and both garage and RV barn are attached to home. Hot Tub and all appliances and stand up freezer in garage stay (except mini fridge) . Also potted plants. Owned solar panels help lower your electric bills. Drip irrigation system for gardens.
| MLS # | 60326376 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 85 |
| Listing Provided By | Epique Realty | Julie Williams |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 5,100 |
| Basement | Y |
| Pool | Yes |
| Acreage | 1.41 |
| Property View | Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Garden, Rain Gutters |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Secluded, Mature Timber, Landscaping, Dead End Road/Street, Adjoins Government Land, Cul-De-Sac, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Workshop in Garage, Storage, RV Garage, RV Access/Parking, Parking Spaces, Oversized, Garage Faces Side, Garage Door Opener, Additional Parking |
| Property | 2502 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Carl Junction |
| Zip Code | 64834 |
| School District | Carl Junction |
| Elementary School | Carl Junction |
| High School | Carl Junction |
| Listing VS Median (in 64834) | |
Price: $509,900 low | high Med: $289,071 sqft: 5,100 low | high Med: 1,729 $ / sqft: $100 low | high Med: $167 On site: 85 low | high Med: 112 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Carl Junction |
| Zip Code | 64834 |
| School District | Carl Junction |
| Elementary School | Carl Junction |
| High School | Carl Junction |
| Listing VS Median (in 64834) | |
Price: $509,900 low | high Med: $289,071 sqft: 5,100 low | high Med: 1,729 $ / sqft: $100 low | high Med: $167 On site: 85 low | high Med: 112 | |