Brand new income producing duplex. Each side is two bedroom, one bath with custom, knotty Alder kitchen cabinets with granite countertops. All new kitchen appliances and stackable washer & dryer included. This is a great opportunity to generate income. Give this one a look.
| MLS # | 60325321 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 94 |
| Listing Provided By | PRO 100 Inc., REALTORS | Ray Skelton |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 1,400 |
| Acreage | 0.54 |
| Property View | City |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Electric |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1-5 Spaces, Gravel |
| State | MO |
|---|---|
| County | Newton |
| City | Neosho |
| Zip Code | 64850 |
| Community Name | Newton Not in List |
| Listing VS Median (in Newton Not in List) | |
Price: $229,900 low | high Med: $327,500 sqft: 1,400 low | high Med: 2,442 $ / sqft: $164 low | high Med: $144 On site: 94 low | high Med: 287.5 | |
| State | MO |
|---|---|
| County | Newton |
| City | Neosho |
| Zip Code | 64850 |
| Community Name | Newton Not in List |
| Listing VS Median (in Newton Not in List) | |
Price: $229,900 low | high Med: $327,500 sqft: 1,400 low | high Med: 2,442 $ / sqft: $164 low | high Med: $144 On site: 94 low | high Med: 287.5 | |