Check out this cozy, well maintained 3 bedroom, 1 bath home in the heart of Webb City featuring comfortable living spaces just over 1,000 square feet. the versatile detached shed is perfect for storing tools, lawn equipment, bikes, or seasonal items. Enjoy the local farmers market and convenient and quick access to interstate.
| MLS # | 60325192 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 120 |
| Listing Provided By | Venture Group Real Estate | Venture Group Real Estate Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,020 |
| Acreage | 0.11 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Garage Yes / No | No |
|---|
| Property | 1000 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Webb City |
| Zip Code | 64870 |
| School District | Webb City |
| Elementary School | Webb City |
| High School | Webb City |
| Listing VS Median (in 64870) | |
Price: $149,500 low | high Med: $247,200 sqft: 1,020 low | high Med: 1,488 $ / sqft: $147 low | high Med: $166 On site: 120 low | high Med: 144.5 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Webb City |
| Zip Code | 64870 |
| School District | Webb City |
| Elementary School | Webb City |
| High School | Webb City |
| Listing VS Median (in 64870) | |
Price: $149,500 low | high Med: $247,200 sqft: 1,020 low | high Med: 1,488 $ / sqft: $147 low | high Med: $166 On site: 120 low | high Med: 144.5 | |