New ListingWelcome to country living in the Ozarks. This 13.5-acre Pomona, MO property is set up for horses, hobby farming, and anyone wanting usable land with great improvements. The acreage is fenced and cross-fenced, includes a stocked pond, and offers a quiet rural setting while still being close to West Plains. Directly across the road is the Dean Davis Conservation Area, providing easy access to hundreds of acres of natural Missouri wildlife, hiking, and outdoor recreation. The home features over 2,800 sq ft, four large bedrooms, two baths, and a dedicated hot tub/wet bar room. Outside, the property includes a 30 by 45 foot shop with tall overhead doors, a 30 by 45 foot barn/corral with horse stalls, a 24 by 20 foot garage, she-shed, garden shed, chicken coop, and a gazebo. A Generac generator and storm shelter add extra peace of mind. You'll also find peach, apple, and plum trees, plus grapes and blackberries, giving the land a comfortable homestead feel. This versatile Southern Missouri acreage has the space, setup, and outbuildings that make a country home feel complete. Schedule your showing today!
| MLS # | 60333103 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 3 |
| Listing Provided By | Westgate Realty Inc | Derek McGinnis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,838 |
| Acreage | 13.50 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | Garden, Storm Shelter |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Wooded/Cleared Combo, Pond, Pasture, Acreage, Horses Allowed, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | RV Garage, RV Access/Parking, Paved, Parking Spaces, Garage Faces Side, Additional Parking |
| Property | 834 |
|---|
| State | MO |
|---|---|
| County | Howell |
| City | Pomona |
| Zip Code | 65789 |
| Community Name | N/A |
| School District | Willow Springs |
| Elementary School | Willow Springs |
| High School | Willow Springs |
| Listing VS Median (in N/A) | |
Price: $595,000 low | high Med: $325,000 sqft: 2,838 low | high Med: 2,034 $ / sqft: $210 low | high Med: $162 On site: 3 low | high Med: 19.5 | |
| State | MO |
|---|---|
| County | Howell |
| City | Pomona |
| Zip Code | 65789 |
| Community Name | N/A |
| School District | Willow Springs |
| Elementary School | Willow Springs |
| High School | Willow Springs |
| Listing VS Median (in N/A) | |
Price: $595,000 low | high Med: $325,000 sqft: 2,838 low | high Med: 2,034 $ / sqft: $210 low | high Med: $162 On site: 3 low | high Med: 19.5 | |