Welcome home to this stunning 5-bedroom, 3-bathroom home offering the perfect blend of style, comfort, and functionality. Designed with space in mind, this thoughtfully crafted split floor plan features a dedicated office, a versatile bonus room, and generous living areas that make everyday living and entertaining effortless. The heart of the home is the spacious open-concept living area, complete with a cozy fireplace, custom built-ins, elegant crown molding, and abundant natural light. The beautiful kitchen overlooks the living and dining spaces and showcases granite countertops, ample cabinetry, and plenty of room for gathering with family and friends. Retreat to the oversized primary suite featuring a large walk-in closet with custom built-ins, while multiple additional walk-in closets throughout the home provide exceptional storage and organization. Granite countertops continue throughout all bathrooms, adding a touch of luxury to every space. Step outside to enjoy the covered front and back porches, along with a beautiful stamped concrete driveway and sidewalks that enhance the home's curb appeal. Ideally located just minutes from shopping, restaurants, schools, and everyday amenities, this home combines space, convenience, and versatility.
| MLS # | 60332588 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 12 |
| Listing Provided By | PRO 100 Inc., REALTORS | Gina Green |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,885 |
| Acreage | 0.27 |
| Property View | City |
| Rooms Total | 15 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Wood Frame, Brick, Brick-Partial, Stone, Vinyl Siding |
| Lot Features | Landscaping, Dead End Road/Street, Corner, Easement/Restrictions |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Garage Door Opener, Electric Vehicle Charging Station(s), Driveway |
| Property | 3014 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Community Name | N/A |
| School District | Joplin |
| Elementary School | McKinnley |
| High School | Joplin |
| Listing VS Median (in N/A) | |
Price: $459,000 low | high Med: $324,950 sqft: 3,885 low | high Med: 1,773 $ / sqft: $118 low | high Med: $200 On site: 12 low | high Med: 38.5 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Community Name | N/A |
| School District | Joplin |
| Elementary School | McKinnley |
| High School | Joplin |
| Listing VS Median (in N/A) | |
Price: $459,000 low | high Med: $324,950 sqft: 3,885 low | high Med: 1,773 $ / sqft: $118 low | high Med: $200 On site: 12 low | high Med: 38.5 | |