In nearly 40 years this is one of the most unique properties I have had listed. But what potential. Purchaser must sign a document stating they will live in the property for one year. HUD rule! But after this you can use as you wish. Owners have spent over $100,000 in remodeling this home laden with potential. Do you need a home with lots of BR's? Perfect for an owner- occupied home w/ daycare, home school, Airbnb Large extended family. The list goes on and on. Lot to the south is not included at this price.
| MLS # | 60327214 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1989 |
| Days On Site | 75 |
| Listing Provided By | Murney Associates - Primrose | Wes Bowman |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,240 |
| Acreage | 0.60 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Attic Fan |
| Construction Materials | Brick-Partial, Vinyl Siding |
|---|---|
| Lot Features | Dead End Road/Street |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved, Parking Spaces, Driveway |
| Property | 1634 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Lakeside |
| School District | SGF-Glendale |
| Elementary School | SGF-Sequiota |
| High School | SGF-Glendale |
| Listing VS Median (in Lakeside) | |
Price: $445,000 low | high Med: $445,000 sqft: 3,240 low | high Med: 3,240 $ / sqft: $137 low | high Med: $137 On site: 75 low | high Med: 75 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Lakeside |
| School District | SGF-Glendale |
| Elementary School | SGF-Sequiota |
| High School | SGF-Glendale |
| Listing VS Median (in Lakeside) | |
Price: $445,000 low | high Med: $445,000 sqft: 3,240 low | high Med: 3,240 $ / sqft: $137 low | high Med: $137 On site: 75 low | high Med: 75 | |