Rare opportunity to own 7.96 acres of beautifully maintained property in the heart of Houston, Missouri--where space, quality, and location come together seamlessly. This immaculate, move-in ready 4 bedroom, 3 bath home offers two expansive living areas, including a formal living room and a stunning oversized family room with fireplace, perfect for entertaining or relaxing. The layout includes two master suites, providing flexibility for guests or multi-generational living. The large kitchen features abundant cabinetry and workspace, with appliances that still present like new. A heated and cooled sunroom adds additional year-round living space and showcases views of the meticulously kept grounds. Step outside to a back deck overlooking the park-like setting, along with a gazebo, and well-equipped shop with workshop space. The property also includes an outbuilding with horse or calf stall--offering versatility for a variety of uses. Built in 1970, this home has been exceptionally cared for, and it shows at every turn. The home and entire property are in outstanding condition, truly setting it apart. Located within city limits, this rare offering provides acreage living with the convenience of being just minutes from shopping, schools, and everyday amenities. Outdoor recreation is close by with easy access to Mark Twain National Forest, Big Piney River, and the Current River. A property of this caliber, condition, and location is hard to find.
| MLS # | 60321102 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 152 |
| Listing Provided By | EXP Realty LLC | Rob & Stacey Real Estate |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,443 |
| Acreage | 7.96 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Attic Fan, Mini-Splits |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Brick-Partial, Cedar |
| Lot Features | Dead End Road/Street, Acreage, Storm Drain, Easement/Restrictions |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Workshop in Garage, Paved, Garage Faces Front, Driveway |
| Property | 1130 |
|---|
| State | MO |
|---|---|
| County | Texas |
| City | Houston |
| Zip Code | 65483 |
| Community Name | N/A |
| School District | Houston |
| Elementary School | Houston |
| High School | Houston |
| Listing VS Median (in N/A) | |
Price: $399,900 low | high Med: $320,000 sqft: 2,443 low | high Med: 2,184 $ / sqft: $164 low | high Med: $147 On site: 152 low | high Med: 73.5 | |
| State | MO |
|---|---|
| County | Texas |
| City | Houston |
| Zip Code | 65483 |
| Community Name | N/A |
| School District | Houston |
| Elementary School | Houston |
| High School | Houston |
| Listing VS Median (in N/A) | |
Price: $399,900 low | high Med: $320,000 sqft: 2,443 low | high Med: 2,184 $ / sqft: $164 low | high Med: $147 On site: 152 low | high Med: 73.5 | |