New ListingThree Bedroom home with oversized single car detached garage; privacy fenced yard; central heat & air. Great investment opportunity.
| MLS # | 60333201 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 3 |
| Listing Provided By | Integrity R E Management, Inc. | Kimala M Anderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,008 |
| Acreage | 0.18 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Parking Spaces, Garage Faces Front, Garage Door Opener |
| Property | 541 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65806 |
| Community Name | Westport |
| School District | SGF-Central |
| Elementary School | SGF-Westport |
| High School | SGF-Central |
| Listing VS Median (in Westport) | |
Price: $109,900 low | high Med: $104,700 sqft: 1,008 low | high Med: 940 $ / sqft: $109 low | high Med: $112 On site: 3 low | high Med: 128 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65806 |
| Community Name | Westport |
| School District | SGF-Central |
| Elementary School | SGF-Westport |
| High School | SGF-Central |
| Listing VS Median (in Westport) | |
Price: $109,900 low | high Med: $104,700 sqft: 1,008 low | high Med: 940 $ / sqft: $109 low | high Med: $112 On site: 3 low | high Med: 128 | |