New ListingUnique 1500 sq ft 2013 earth berm home situated on 13.2 wooded ac.approx 1mi from creek access and 2 mi from Mark Twain forest. Abundance of deer and turkey. Featuring a large open concept living, kitchen and dining area, highlighted by durable tile floors and concrete counter tops. Huge 15x7 walk-in pantry. Water heater is 4 yrs old. Wood stove, mini split H/A and baseboard heat. Additional 15x7 storage with shelving. Walk in shower. Home is pre-wired for solar. Oversized front patio for outdoor cooking and entertaining and enjoy the picturesque view!! 3/4 of property is fenced. Large level garden area, chicken coop and goat barn. 1 car garage/workshop. Additional 2007 680 sq ft apartment would be ideal to rent. 11x9 Bd does not have closet. 2nd room is 11x9 could be used for study etc. LR/Kit is 17x 19. 20x10 storage rm. New mini split H/A. Apt needs floor coverings and windows trimmed.
| MLS # | 60333791 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 4 |
| Listing Provided By | ReeceNichols - Mount Vernon | Barbara R Coy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,500 |
| Acreage | 13.20 |
| Property View | Panoramic |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fans, Mini-Splits |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Cultured Stone |
| Lot Features | Mature Timber, Acreage, Trees, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Workshop in Garage, Driveway |
| Property | 1103 |
|---|
| State | MO |
|---|---|
| County | Douglas |
| City | Ava |
| Zip Code | 65608 |
| Community Name | Douglas Not in List |
| School District | Ava |
| Elementary School | Plainview |
| High School | Ava |
| Listing VS Median (in Douglas Not in List) | |
Price: $269,900 low | high Med: $269,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $180 low | high Med: $180 On site: 4 low | high Med: 4 | |
| State | MO |
|---|---|
| County | Douglas |
| City | Ava |
| Zip Code | 65608 |
| Community Name | Douglas Not in List |
| School District | Ava |
| Elementary School | Plainview |
| High School | Ava |
| Listing VS Median (in Douglas Not in List) | |
Price: $269,900 low | high Med: $269,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $180 low | high Med: $180 On site: 4 low | high Med: 4 | |