Handy man's dream! 10 ac m/l life stream year around. 2500 sq ft m/l 3 bedroom 2 1/2 bathrooms. Home is roughed in only, doors, windows, metal roof. No electric. plumbing, water or sewer ran in home. Buyers need to do their own due diligence in Polk County. Measurements are a estimate on the home still plenty room and time to make this home your dream home. Mobile is NOT live able. Please do not disturbed the owner at the property. Call the LA agent with any questions. Lots of potential at this property. Home is 30 minutes north of Springfield and 20 south of Bolivar.
| MLS # | 60332097 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2014 |
| Days On Site | 23 |
| Listing Provided By | Cantrell Real Estate | Annette Mahannah |
| Bath(s) | 3 Total |
|---|---|
| SQ Feet | 2,500 |
| Acreage | 10.00 |
| Property View | Creek, Stream |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Construction Materials | Hard Board Siding |
|---|---|
| Lot Features | Wooded/Cleared Combo, Pasture, Mature Timber, Dead End Road/Street, Acreage, Horses Allowed, Rolling, Trees, Wet Weather Creek |
| Garage Yes / No | No |
|---|---|
| Parking Features | Gravel |
| Property | 504 |
|---|
| State | MO |
|---|---|
| County | Polk |
| City | Brighton |
| Zip Code | 65617 |
| Community Name | N/A |
| School District | Pleasant Hope |
| Elementary School | Pleasant Hope |
| High School | Pleasant Hope |
| Listing VS Median (in N/A) | |
Price: $170,000 low | high Med: $324,450 sqft: 2,500 low | high Med: 1,811 $ / sqft: $68 low | high Med: $192 On site: 23 low | high Med: 109.5 | |
| State | MO |
|---|---|
| County | Polk |
| City | Brighton |
| Zip Code | 65617 |
| Community Name | N/A |
| School District | Pleasant Hope |
| Elementary School | Pleasant Hope |
| High School | Pleasant Hope |
| Listing VS Median (in N/A) | |
Price: $170,000 low | high Med: $324,450 sqft: 2,500 low | high Med: 1,811 $ / sqft: $68 low | high Med: $192 On site: 23 low | high Med: 109.5 | |