New ListingAdorable South Central, 2 bedroom, One bath home. Fantastic location! Very little TLC will make this house YOUR HOME!! Nice kitchen, Fridge, stove, Washer and Dryer stays! Nice sized bedrooms with great closet space. The one car garage, with opener, features Knotty Pine walls, which were typical for homes built in post WWII time frame! Fantastic FENCED in backyard. Don't miss out.
| MLS # | 60333081 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 6 |
| Listing Provided By | Murney Associates - Primrose | Carrie Stewart |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,187 |
| Acreage | 0.23 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | Curbs |
|---|---|
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Door Opener, Driveway |
| Property | 1150 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Portland Hts |
| School District | SGF-Parkview |
| Elementary School | SGF-Sunshine |
| High School | SGF-Parkview |
| Listing VS Median (in Portland Hts) | |
Price: $165,000 low | high Med: $255,000 sqft: 1,187 low | high Med: 1,390 $ / sqft: $139 low | high Med: $183 On site: 6 low | high Med: 22 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Portland Hts |
| School District | SGF-Parkview |
| Elementary School | SGF-Sunshine |
| High School | SGF-Parkview |
| Listing VS Median (in Portland Hts) | |
Price: $165,000 low | high Med: $255,000 sqft: 1,187 low | high Med: 1,390 $ / sqft: $139 low | high Med: $183 On site: 6 low | high Med: 22 | |