This floor plan is a 3-bedroom, 2-bathroom 1760 square feet home featuring 10-foot ceilings in the entryway, kitchen, living area, and primary bedroom, plus dual vanities in the primary bathroom, the 1750 Series delivers the luxury of a larger floor plan. This plan series has an inviting entryway that provides privacy. Enjoy a large, covered back patio and a garden tub in the primary bathroom. *Owner/Agent. Images are for representation purposes only. Price is subject to change without notice.*
| MLS # | 60320905 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 147 |
| Listing Provided By | Keller Williams Realty Elevate | Gary Giddens |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,760 |
| Acreage | 0.16 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Construction Materials | Wood Frame, Brick, Stone |
|---|---|
| Lot Features | Cleared |
| Garage Yes / No | Yes |
|---|
| Property | 2806 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Community Name | Emerald Glades |
| School District | Webb City |
| Elementary School | Webb City |
| High School | Webb City |
| Listing VS Median (in Emerald Glades) | |
Price: $316,869 low | high Med: $320,084 sqft: 1,760 low | high Med: 1,855 $ / sqft: $180 low | high Med: $173 On site: 147 low | high Med: 129 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Community Name | Emerald Glades |
| School District | Webb City |
| Elementary School | Webb City |
| High School | Webb City |
| Listing VS Median (in Emerald Glades) | |
Price: $316,869 low | high Med: $320,084 sqft: 1,760 low | high Med: 1,855 $ / sqft: $180 low | high Med: $173 On site: 147 low | high Med: 129 | |