New ListingThree Bedroom home with unfinished BASEMENT at $139,900. NEW siding, NEW gutters, Character Craftsmanship, Central Heat & Air, Covered Front Porch, & Deep Back Yard, Near MSU, Grant Avenue Parkway, & Downtown.
| MLS # | 60333170 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1922 |
| Days On Site | 1 |
| Listing Provided By | Integrity R E Management, Inc. | Kimala M Anderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 880 |
| Basement | Y |
| Acreage | 0.14 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | Curbs, Rain Gutters |
|---|---|
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Spaces |
| Property | 476 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65806 |
| Community Name | Geiger & Abbott |
| School District | SGF-Parkview |
| Elementary School | SGF-McGregor |
| High School | SGF-Parkview |
| Listing VS Median (in Geiger & Abbott) | |
Price: $139,900 low | high Med: $139,900 sqft: 880 low | high Med: 880 $ / sqft: $159 low | high Med: $159 On site: 1 low | high Med: 1 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65806 |
| Community Name | Geiger & Abbott |
| School District | SGF-Parkview |
| Elementary School | SGF-McGregor |
| High School | SGF-Parkview |
| Listing VS Median (in Geiger & Abbott) | |
Price: $139,900 low | high Med: $139,900 sqft: 880 low | high Med: 880 $ / sqft: $159 low | high Med: $159 On site: 1 low | high Med: 1 | |