New ListingFinally, a home that is functional, comfortable, affordable, AND gives you the privacy you've been looking for! With FOUR bedrooms, there's plenty of room to spread out without stretching the budget. The backyard is one of the best surprises. A full privacy fence surrounds the yard, and behind the property? Absolutely NOTHING--just wooded city-owned land with no planned development, giving you a peaceful backdrop of trees instead of neighbors. There's even a separately fenced section within the backyard, perfect for pets, a garden, or anything you'd like to keep separate from the main yard. Summer is covered too, not only with a newer HVAC air unit but also with an above-ground pool ready for those hot Missouri days. The powered shed has full electricity, giving you extra options for storage, projects, hobbies, or a workshop. Several big-ticket improvements have already been taken care of in just the last few months, including a BRAND-NEW ROOF, extensive new siding, and a large new front window that adds natural light and curb appeal. You'll also appreciate the additional concrete parking pad for extra vehicles, guests, or toys. Four bedrooms, a private fenced yard, pool, powered shed, extra parking, major recent improvements, and no homes directly behind you. This one packs a whole lot into an affordable price! It does qualify for Springfield Down Payment Program
| MLS # | 60333658 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Local | Tye Watkins |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Pool | Yes |
| Acreage | 0.15 |
| Property View | City |
| Rooms Total | 1 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Attic Fan, Ceiling Fans |
| Exterior Features | Curbs, Rain Gutters, Storm Door(s) |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Adjoins Government Land, Level, Paved Frontage, Trees |
| Garage Yes / No | No |
|---|---|
| Parking Features | None, Paved, Parking Pad, Driveway, Additional Parking |
| Property | 1012 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | M.c.A.L. |
| School District | SGF-Central |
| Elementary School | SGF-Bissett |
| High School | SGF-Central |
| Listing VS Median (in M.c.A.L.) | |
Price: $168,000 low | high Med: $114,000 sqft: 1,300 low | high Med: 1,114 $ / sqft: $129 low | high Med: $97 On site: 2 low | high Med: 1.5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | M.c.A.L. |
| School District | SGF-Central |
| Elementary School | SGF-Bissett |
| High School | SGF-Central |
| Listing VS Median (in M.c.A.L.) | |
Price: $168,000 low | high Med: $114,000 sqft: 1,300 low | high Med: 1,114 $ / sqft: $129 low | high Med: $97 On site: 2 low | high Med: 1.5 | |