Beautiful office space situated in the heart of Galloway Village! Steps away from great restaurants, breweries, Sequiota Park and the Galloway Trail. The office is a great balance of open collaborative space while retaining private office and conference space. 4 private executive offices (with windows), reception office, conference room, 12 workstations, kitchen/break room, copy room, 3 restrooms, IT room, file/storage area. Fully furnished with desks, chairs, workstations, conference tables. Ample, off street parking available on-site with 20+ spaces.
| MLS # | 60323997 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Pending |
| Year | 2006 |
| Days On Site | 108 |
| Listing Provided By | Murney Associates - Primrose | Matt M Miller |
| Bath(s) | 3 |
|---|---|
| SQ Feet | 4,422 |
| Zoning | Limited Busines |
| Acreage | 2.80 |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Paved |
| Property | 10467 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Listing VS Median (in 65804) | |
Price: $16 low | high Med: $287,000 sqft: 4,422 low | high Med: 1,863 $ / sqft: $0 low | high Med: $156 On site: 108 low | high Med: 38.5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Listing VS Median (in 65804) | |
Price: $16 low | high Med: $287,000 sqft: 4,422 low | high Med: 1,863 $ / sqft: $0 low | high Med: $156 On site: 108 low | high Med: 38.5 | |